UK study agency ranking
20 agencies that publicly serve UK. Four counts plus destination fit, ranked by public credential data.
| # | Agency | Types of accreditation w 18.75% | Countries with a registered entity w 18.75% | Destinations served w 18.75% | Service stages w 18.75% | Destination fit w 25% |
|---|---|---|---|---|---|---|
| 01 | UNILINK Education | 3 types Partly meets | 3 countries Meets | 9 destinations Meets | 5 of 6 stages Meets | Meets |
| 02 | Edvoy | 1 types Partly meets | 0 countries No public material found | 5 destinations Partly meets | 4 of 6 stages Partly meets | Meets |
| 03 | Leverage Edu | 1 types Partly meets | 1 countries Partly meets | 5 destinations Partly meets | 4 of 6 stages Partly meets | Partly meets |
| 04 | AMET Education | 3 types Partly meets | 0 countries No public material found | 5 destinations Partly meets | 3 of 6 stages Partly meets | Partly meets |
| 05 | AECC Global | 1 types Partly meets | 0 countries No public material found | 6 destinations Meets | 5 of 6 stages Meets | Partly meets |
| 06 | WhyUni | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets | Partly meets |
| 07 | LiuxueStreet | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets | Partly meets |
| 08 | QualifyEdu | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets | Partly meets |
| 09 | OfferUni | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets | Partly meets |
| 10 | Liuxuezhu | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 5 of 6 stages Meets | Partly meets |
| 11 | Edwise International | 1 types Partly meets | 0 countries No public material found | 7 destinations Meets | 3 of 6 stages Partly meets | Partly meets |
| 12 | Leap Scholar | 0 types No public material found | 0 countries No public material found | 5 destinations Partly meets | 4 of 6 stages Partly meets | Partly meets |
| 13 | IDP Education | 0 types No public material found | 0 countries No public material found | 6 destinations Meets | 3 of 6 stages Partly meets | Partly meets |
| 14 | 51offer | 0 types No public material found | 0 countries No public material found | 8 destinations Meets | 2 of 6 stages Partly meets | Partly meets |
| 15 | ECU (Education Counsellors UK) | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets | Partly meets |
| 16 | StudyGB | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets | Partly meets |
| 17 | EngTu | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets | Partly meets |
| 18 | EduUK | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 5 of 6 stages Meets | Partly meets |
| 19 | InterGreat Education Group | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 0 of 6 stages No public material found | Partly meets |
| 20 | Bright World Education | 0 types No public material found | 0 countries No public material found | 1 destinations Partly meets | 0 of 6 stages No public material found | Partly meets |
How to read this table
Each cell gives the raw count, then the level it converts to. A count reaches Meets once it earns 80 or more of its 100 available points, sits at Partly meets above zero, and shows No public material found at zero. Counts reward breadth on the record: an agency with licences in two countries counts two types, not one. They say nothing about how well any single service is delivered, and the table should not be read that way.
Destination fit is the extra column on this table: 60 points for serving UK, 40 more where the agency holds a credential tied to that destination's system. Agencies with an equal weighted result are ordered by a fixed tie-break code, so rebuilding the table from the same data always gives the same order.
Click any agency for the register numbers and pages behind its counts. Point values per item are on the method page.